Razor Barbed Wire
Information
Material: High Carbon Steel/Stainless Steel Wire
Hot Dip Gal. Iron Blade/Stainless Steel Blade
Features: Also named Razor Wire, Barbed Tape or Barbed Tape Wire. It can be installed to achieve the result of frightening and stopping to the aggressive perimeter intruders, with piecing and cutting razor blades mounted at the top of the wall, also the special designs making climbing and touching extremely difficult. The wire and strip are galvanized to prevent corrosion.
Applications: it is widely used by in military field, prisons, detention houses, government buildings and other national security facilities, it is also used as fence for cottage and society fence, and other private buildings.
A kind of welded flat razor wire mesh security fencing for windows and doors.
Material: Galvanized blade, stainless steel blade.
Features: Compact and rational structure, high safety property, suitable for the protection of prison and military sites.
Specifications: Razor wire mesh sheet can be made according to the actual dimension of customer; the special product is manufactured according to the drawing.
Specification
| Razor Blade Specification | ||||||
| Reference Number | Blade Style | Thickness | Wire Dia | Barb Length |
Barb Width |
Barb spacing |
| BTO-10 | ![]() |
0.5±0.05 | 2.5±0.1 | 12±1 | 13±1 | 26±1 |
| BTO-12 | ![]() |
0.5±0.05 | 2.5±0.1 | 12±1 | 15±1 | 26±1 |
| BTO-18 | ![]() |
0.5±0.05 | 2.5±0.1 | 18±1 | 15±1 | 33±1 |
| BTO-22 | ![]() |
0.5±0.05 | 2.5±0.1 | 22±1 | 15±1 | 34±1 |
| BTO-28 | ![]() |
0.5±0.05 | 2.5±0.1 | 28±1 | 15±1 | 34±1 |
| BTO-30 | ![]() |
0.5±0.05 | 2.5±0.1 | 30±1 | 18±1 | 34±1 |
| CBT-60 | ![]() |
0.6±0.05 | 2.5±0.1 | 60±2 | 32±1 | 96±2 |
| CBT-65 | ![]() |
0.6±0.05 | 2.5±0.1 | 65±2 | 21±1 | 100±2 |
| Barbed Tape Wire Specification | ||||
| Loop Outside Diameter | No. of Loops | Standard Length per Coil | Type | Notes |
| 450mm | 33 | 7-8M | CBT-60.65 | Single coil |
| 500mm | 56 | 12-13M | CBT-60.65 | Single coil |
| 700mm | 56 | 13-14M | CBT-60.65 | Single coil |
| 960mm | 56 | 14-15M | CBT-60.65 | Single coil |
| 450mm | 56 | 8-9m(3 CLIPS) | BTO-10.12.18.22.28.30 | Cross type |
| 500mm | 56 | 9-10M (3 CLIPS) | BTO-10.12.18.22.28.30 | Cross type |
| 600mm | 56 | 10-11M(3 CLIPS) | BTO-10.12.18.22.28.30 | Cross type |
| 600mm | 56 | 8-10M (5 CLIPS) | BTO-10.12.18.22.28.30 | Cross type |
| 700mm | 56 | 10-12M (5 CLIPS) | BTO-10.12.18.22.28.30 | Cross type |
| 800mm | 56 | 11-13M (5 CLIPS) | BTO-10.12.18.22.28.30 | Cross type |
| 900mm | 56 | 12-14M (5 CLIPS) | BTO-10.12.18.22.28.30 | Cross type |
| 960mm | 56 | 13-15M (5 CLIPS) | BTO-10.12.18.22.28.30 | Cross type |
| 980mm | 56 | 14-16M (5 CLIPS) | BTO-10.12.18.22.28.30 | Cross type |










